css 颜色代码大全 css颜色对照表
ffffff | #dddddd | #aaaaaa | #888888 | #666666 | #444444 | #000000 |
#ffb7dd | #ff88c2 | #ff44aa | #ff0088 | #c10066 | #a20055 | #8c0044 |
#ffcccc | #ff8888 | #ff3333 | #ff0000 | #cc0000 | #aa0000 | #880000 |
#ffc8b4 | #ffa488 | #ff7744 | #ff5511 | #e63f00 | #c63300 | #a42d00 |
#ffddaa | #ffbb66 | #ffaa33 | #ff8800 | #ee7700 | #cc6600 | #bb5500 |
#ffee99 | #ffdd55 | #ffcc22 | #ffbb00 | #ddaa00 | #aa7700 | #886600 |
#ffffbb | #ffff77 | #ffff33 | #ffff00 | #eeee00 | #bbbb00 | #888800 |
#eeffbb | #ddff77 | #ccff33 | #bbff00 | #99dd00 | #88aa00 | #668800 |
#ccff99 | #bbff66 | #99ff33 | #77ff00 | #66dd00 | #55aa00 | #227700 |
#99ff99 | #66ff66 | #33ff33 | #00ff00 | #00dd00 | #00aa00 | #008800 |
#bbffee | #77ffcc | #33ffaa | #00ff99 | #00dd77 | #00aa55 | #008844 |
#aaffee | #77ffee | #33ffdd | #00ffcc | #00ddaa | #00aa88 | #008866 |
#99ffff | #66ffff | #33ffff | #00ffff | #00dddd | #00aaaa | #008888 |
#cceeff | #77ddff | #33ccff | #00bbff | #009fcc | #0088a8 | #007799 |
#ccddff | #99bbff | #5599ff | #0066ff | #0044bb | #003c9d | #003377 |
#ccccff | #9999ff | #5555ff | #0000ff | #0000cc | #0000aa | #000088 |
#ccbbff | #9f88ff | #7744ff | #5500ff | #4400cc | #2200aa | #220088 |
#d1bbff | #b088ff | #9955ff | #7700ff | #5500dd | #4400b3 | #3a0088 |
#e8ccff | #d28eff | #b94fff | #9900ff | #7700bb | #66009d | #550088 |
#f0bbff | #e38eff | #e93eff | #cc00ff | #a500cc | #7a0099 | #660077 |
#ffb3ff | #ff77ff | #ff3eff | #ff0 0ff | #cc00cc | #990099 | #770077 |
顏色名稱 | 代碼 |
顏色 |
---|---|---|
maroon | #800000 | |
darkred | #8b0000 | |
brown | #a52a2a | |
firebrick | #b22222 | |
crimson | #dc143c | |
red | #ff0000 |
顏色名稱 | 代碼 |
顏色 |
---|---|---|
mediumvioletred | #c71585 | |
palevioletred | #d87093 | |
deeppink | #ff1493 | |
fuchsia(magenta) | #ff00ff | |
hotpink | #ff69b4 | |
pink | #ffc0cb | |
lightpink | #ffb6c1 | |
mistyrose | #ffe4e1 | |
lavenderblush | #fff0f5 |
顏色名稱 | 代碼 |
顏色 |
---|---|---|
indigo | #4b0082 | |
purple | #800080 | |
darkmagenta | #8b008b | |
darkorchid | #9932cc | |
blueviolet | #8a2be2 | |
darkviolet | #9400d3 | |
slateblue | #6a5acd | |
mediumpurple | #9370db | |
mediumslateblue | #7b68ee | |
mediumorchid | #ba55d3 | |
violet | #ee82ee | |
plum | #dda0dd | |
thistle | #d8bfd8 | |
lavender | #e6e6fa |
顏色名稱 | 代碼 |
顏色 |
---|---|---|
saddlebrown | #8b4513 | |
sienna | #a0522d | |
chocolate | #d2691e | |
indianred | #cd5c5c | |
rosybrown | #bc8f8f | |
lightcorol | #f08080 | |
salmon | #fa8072 | |
lightsalmon | #ffa07a | |
orangered | #ff4500 | |
tomato | #ff6347 | |
coral | #ff7f50 | |
darkorange | #ff8c00 | |
sandybrown | #f4a460 | |
peru | #cd853f | |
tan | #d2b48c | |
burlywood | #deb887 | |
wheat | #f5deb3 | |
moccasin | #ffe4b5 | |
navajowhite | #ffdead | |
peachpuff | #ffdab9 | |
bisque | #ffe4c4 | |
antuquewhite | #faebd7 | |
papayawhip | #ffefd5 | |
cornsilk | #fff8dc | |
oldlace | #fdf5e6 | |
linen | #faf0e6 | |
seashell | #fff5ee | |
snow | #fffafa | |
floralwhite | #fffaf0 | |
ivory | #fffff0 | |
mintcream | #f5fffa |
顏色名稱 | 代碼 |
顏色 |
---|---|---|
darkgoldenrod | #b8860b | |
goldenrod | #daa520 | |
gold | #ffd700 | |
yellow | #ffff00 | |
darkkhaki | #bdb76b | |
khaki | #f0e68c | |
palegoldenrod | #eee8aa | |
beige | #f5f5dc | |
lemonchiffon | #fffacd | |
lightgoldenrodyellow | #fafad2 | |
lightyellow | #ffffe0 |
顏色名稱 | 代碼 |
顏色 |
---|---|---|
darkslategray | #2f4f4f | |
darkolivegreen | #556b2f | |
olive | #808000 | |
darkgreen | #006400 | |
forestgreen | #228b22 | |
seagreen | #2e8b57 | |
green(teal) | #008080 | |
lightseagreen | #20b2aa | |
madiumaquamarine | #66cdaa | |
mediumseagreen | #3cb371 | |
darkseagreen | #8fbc8f | |
yellowgreen | #9acd32 | |
limegreen | #32cd32 | |
lime | #00ff00 | |
chartreuse | #7fff00 | |
lawngreen | #7cfc00 | |
greenyellow | #adff2f | |
mediumspringgreen | #00fa9a | |
springgreen | #00ff7f | |
lightgreen | #90ee90 | |
palegreen | #98f898 | |
aquamarine | #7fffd4 | |
honeydew | #f0fff0 |
顏色名稱 | 代碼 |
顏色 |
---|---|---|
midnightblue | #191970 | |
navy | #000080 | |
darkblue | #00008b | |
darkslateblue | #483d8b | |
mediumblue | #0000cd | |
royalblue | #4169e1 | |
dodgerblue | #1e90ff | |
cornflowerblue | #6495ed | |
deepskyblue | #00bfff | |
lightskyblue | #87cefa | |
lightsteelblue | #b0c4de | |
lightblue | #add8e6 | |
steelblue | #4682b4 | |
darkcyan | #008b8b | |
cadetblue | #5f9ea0 | |
darkturquoise | #00ced1 | |
mediumturquoise | #48d1cc | |
turquoise | #40e0d0 | |
skyblue | #87cecb | |
powderblue | #b0e0e6 | |
paleturquoise | #afeeee | |
lightcyan | #e0ffff | |
azure | #f0ffff | |
aliceblue | #f0f8ff | |
aqua(cyan) | #00ffff |
顏色名稱 | 代碼 |
顏色 |
---|---|---|
black | #000000 | |
dimgray | #696969 | |
gray | #808080 | |
slategray | #708090 | |
lightslategray | #778899 | |
dakgray | #a9a9a9 | |
silver | #c0c0c0 | |
lightgray | #d3d3d3 | |
gainsboro | #dcdcdc | |
whitesmoke | #f5f5f5 | |
ghostwhite | #f8f8ff | |
white | #ffffff |