rgb颜色/色卡对照表
色卡对照表:rgb颜色对照表,色卡对照表,在线颜色色值对照 窍门:ctrl f 快速查找数字色值和英文色值
实色效果 | 英文名称 | r.g.b | 16色 | 实色效果 | 英文名称 | r.g.b | 16色 |
---|---|---|---|---|---|---|---|
snow | 255 250 250 | #fffafa | paleturquoise1 | 187 255 255 | #bbffff | ||
ghostwhite | 248 248 255 | #f8f8ff | paleturquoise2 | 174 238 238 | #aeeeee | ||
whitesmoke | 245 245 245 | #f5f5f5 | paleturquoise3 | 150 205 205 | #96cdcd | ||
gainsboro | 220 220 220 | #dcdcdc | paleturquoise4 | 102 139 139 | #668b8b | ||
floralwhite | 255 250 240 | #fffaf0 | cadetblue1 | 152 245 255 | #98f5ff | ||
oldlace | 253 245 230 | #fdf5e6 | cadetblue2 | 142 229 238 | #8ee5ee | ||
linen | 250 240 230 | #faf0e6 | cadetblue3 | 122 197 205 | #7ac5cd | ||
antiquewhite | 250 235 215 | #faebd7 | cadetblue4 | 83 134 139 | #53868b | ||
papayawhip | 255 239 213 | #ffefd5 | turquoise1 | 0 245 255 | #00f5ff | ||
blanchedalmond | 255 235 205 | #ffebcd | turquoise2 | 0 229 238 | #00e5ee | ||
bisque | 255 228 196 | #ffe4c4 | turquoise3 | 0 197 205 | #00c5cd | ||
peachpuff | 255 218 185 | #ffdab9 | turquoise4 | 0 134 139 | #00868b | ||
navajowhite | 255 222 173 | #ffdead | cyan1 | 0 255 255 | #00ffff | ||
moccasin | 255 228 181 | #ffe4b5 | cyan2 | 0 238 238 | #00eeee | ||
cornsilk | 255 248 220 | #fff8dc | cyan3 | 0 205 205 | #00cdcd | ||
ivory | 255 255 240 | #fffff0 | cyan4 | 0 139 139 | #008b8b | ||
lemonchiffon | 255 250 205 | #fffacd | darkslategray1 | 151 255 255 | #97ffff | ||
seashell | 255 245 238 | #fff5ee | darkslategray2 | 141 238 238 | #8deeee | ||
honeydew | 240 255 240 | #f0fff0 | darkslategray3 | 121 205 205 | #79cdcd | ||
mintcream | 245 255 250 | #f5fffa | darkslategray4 | 82 139 139 | #528b8b | ||
azure | 240 255 255 | #f0ffff | aquamarine1 | 127 255 212 | #7fffd4 | ||
aliceblue | 240 248 255 | #f0f8ff | aquamarine2 | 118 238 198 | #76eec6 | ||
lavender | 230 230 250 | #e6e6fa | aquamarine3 | 102 205 170 | #66cdaa | ||
lavenderblush | 255 240 245 | #fff0f5 | aquamarine4 | 69 139 116 | #458b74 | ||
mistyrose | 255 228 225 | #ffe4e1 | darkseagreen1 | 193 255 193 | #c1ffc1 | ||
white | 255 255 255 | #ffffff | darkseagreen2 | 180 238 180 | #b4eeb4 | ||
black | 0 0 0 | #000000 | darkseagreen3 | 155 205 155 | #9bcd9b | ||
darkslategray | 47 79 79 | #2f4f4f | darkseagreen4 | 105 139 105 | #698b69 | ||
dimgrey | 105 105 105 | #696969 | seagreen1 | 84 255 159 | #54ff9f | ||
slategrey | 112 128 144 | #708090 | seagreen2 | 78 238 148 | #4eee94 | ||
lightslategray | 119 136 153 | #778899 | seagreen3 | 67 205 128 | #43cd80 | ||
grey | 190 190 190 | #bebebe | seagreen4 | 46 139 87 | #2e8b57 | ||
lightgray | 211 211 211 | #d3d3d3 | palegreen1 | 154 255 154 | #9aff9a | ||
midnightblue | 25 25 112 | #191970 | palegreen2 | 144 238 144 | #90ee90 | ||
navyblue | 0 0 128 | #000080 | palegreen3 | 124 205 124 | #7ccd7c | ||
cornflowerblue | 100 149 237 | #6495ed | palegreen4 | 84 139 84 | #548b54 | ||
darkslateblue | 72 61 139 | #483d8b | springgreen1 | 0 255 127 | #00ff7f | ||
slateblue | 106 90 205 | #6a5acd | springgreen2 | 0 238 118 | #00ee76 | ||
mediumslateblue | 123 104 238 | #7b68ee | springgreen3 | 0 205 102 | #00cd66 | ||
lightslateblue | 132 112 255 | #8470ff | springgreen4 | 0 139 69 | #008b45 | ||
mediumblue | 0 0 205 | #0000cd | green1 | 0 255 0 | #00ff00 | ||
royalblue | 65 105 225 | #4169e1 | green2 | 0 238 0 | #00ee00 | ||
blue | 0 0 255 | #0000ff | green3 | 0 205 0 | #00cd00 | ||
dodgerblue | 30 144 255 | #1e90ff | green4 | 0 139 0 | #008b00 | ||
deepskyblue | 0 191 255 | #00bfff | chartreuse1 | 127 255 0 | #7fff00 | ||
skyblue | 135 206 235 | #87ceeb | chartreuse2 | 118 238 0 | #76ee00 | ||
lightskyblue | 135 206 250 | #87cefa | chartreuse3 | 102 205 0 | #66cd00 | ||
steelblue | 70 130 180 | #4682b4 | chartreuse4 | 69 139 0 | #458b00 | ||
lightsteelblue | 176 196 222 | #b0c4de | olivedrab1 | 192 255 62 | #c0ff3e | ||
lightblue | 173 216 230 | #add8e6 | olivedrab2 | 179 238 58 | #b3ee3a | ||
powderblue | 176 224 230 | #b0e0e6 | olivedrab3 | 154 205 50 | #9acd32 | ||
paleturquoise | 175 238 238 | #afeeee | olivedrab4 | 105 139 34 | #698b22 | ||
darkturquoise | 0 206 209 | #00ced1 | darkolivegreen1 | 202 255 112 | #caff70 | ||
mediumturquoise | 72 209 204 | #48d1cc | darkolivegreen2 | 188 238 104 | #bcee68 | ||
turquoise | 64 224 208 | #40e0d0 | darkolivegreen3 | 162 205 90 | #a2cd5a | ||
cyan | 0 255 255 | #00ffff | darkolivegreen4 | 110 139 61 | #6e8b3d | ||
lightcyan | 224 255 255 | #e0ffff | khaki1 | 255 246 143 | #fff68f | ||
cadetblue | 95 158 160 | #5f9ea0 | khaki2 | 238 230 133 | #eee685 | ||
mediumaquamarine | 102 205 170 | #66cdaa | khaki3 | 205 198 115 | #cdc673 | ||
aquamarine | 127 255 212 | #7fffd4 | khaki4 | 139 134 78 | #8b864e | ||
darkgreen | 0 100 0 | #006400 | lightgoldenrod1 | 255 236 139 | #ffec8b | ||
darkolivegreen | 85 107 47 | #556b2f | lightgoldenrod2 | 238 220 130 | #eedc82 | ||
darkseagreen | 143 188 143 | #8fbc8f | lightgoldenrod3 | 205 190 112 | #cdbe70 | ||
seagreen | 46 139 87 | #2e8b57 | lightgoldenrod4 | 139 129 76 | #8b814c | ||
mediumseagreen | 60 179 113 | #3cb371 | lightyellow1 | 255 255 224 | #ffffe0 | ||
lightseagreen | 32 178 170 | #20b2aa | lightyellow2 | 238 238 209 | #eeeed1 | ||
palegreen | 152 251 152 | #98fb98 | lightyellow3 | 205 205 180 | #cdcdb4 | ||
springgreen | 0 255 127 | #00ff7f | lightyellow4 | 139 139 122 | #8b8b7a | ||
lawngreen | 124 252 0 | #7cfc00 | yellow1 | 255 255 0 | #ffff00 | ||
green | 0 255 0 | #00ff00 | yellow2 | 238 238 0 | #eeee00 | ||
chartreuse | 127 255 0 | #7fff00 | yellow3 | 205 205 0 | #cdcd00 | ||
medspringgreen | 0 250 154 | #00fa9a | yellow4 | 139 139 0 | #8b8b00 | ||
greenyellow | 173 255 47 | #adff2f | gold1 | 255 215 0 | #ffd700 | ||
limegreen | 50 205 50 | #32cd32 | gold2 | 238 201 0 | #eec900 | ||
yellowgreen | 154 205 50 | #9acd32 | gold3 | 205 173 0 | #cdad00 | ||
forestgreen | 34 139 34 | #228b22 | gold4 | 139 117 0 | #8b7500 | ||
olivedrab | 107 142 35 | #6b8e23 | goldenrod1 | 255 193 37 | #ffc125 | ||
darkkhaki | 189 183 107 | #bdb76b | goldenrod2 | 238 180 34 | #eeb422 | ||
palegoldenrod | 238 232 170 | #eee8aa | goldenrod3 | 205 155 29 | #cd9b1d | ||
ltgoldenrodyello | 250 250 210 | #fafad2 | goldenrod4 | 139 105 20 | #8b6914 | ||
lightyellow | 255 255 224 | #ffffe0 | darkgoldenrod1 | 255 185 15 | #ffb90f | ||
yellow | 255 255 0 | #ffff00 | darkgoldenrod2 | 238 173 14 | #eead0e | ||
gold | 255 215 0 | #ffd700 | darkgoldenrod3 | 205 149 12 | #cd950c | ||
lightgoldenrod | 238 221 130 | #eedd82 | darkgoldenrod4 | 139 101 8 | #8b658b | ||
goldenrod | 218 165 32 | #daa520 | rosybrown1 | 255 193 193 | #ffc1c1 | ||
darkgoldenrod | 184 134 11 | #b8860b | rosybrown2 | 238 180 180 | #eeb4b4 | ||
rosybrown | 188 143 143 | #bc8f8f | rosybrown3 | 205 155 155 | #cd9b9b | ||
indianred | 205 92 92 | #cd5c5c | rosybrown4 | 139 105 105 | #8b6969 | ||
saddlebrown | 139 69 19 | #8b4513 | indianred1 | 255 106 106 | #ff6a6a | ||
sienna | 160 82 45 | #a0522d | indianred2 | 238 99 99 | #ee6363 | ||
peru | 205 133 63 | #cd853f | indianred3 | 205 85 85 | #cd5555 | ||
burlywood | 222 184 135 | #deb887 | indianred4 | 139 58 58 | #8b3a3a | ||
beige | 245 245 220 | #f5f5dc | sienna1 | 255 130 71 | #ff8247 | ||
wheat | 245 222 179 | #f5deb3 | sienna2 | 238 121 66 | #ee7942 | ||
sandybrown | 244 164 96 | #f4a460 | sienna3 | 205 104 57 | #cd6839 | ||
tan | 210 180 140 | #d2b48c | sienna4 | 139 71 38 | #8b4726 | ||
chocolate | 210 105 30 | #d2691e | burlywood1 | 255 211 155 | #ffd39b | ||
firebrick | 178 34 34 | #b22222 | burlywood2 | 238 197 145 | #eec591 | ||
brown | 165 42 42 | #a52a2a | burlywood3 | 205 170 125 | #cdaa7d | ||
darksalmon | 233 150 122 | #e9967a | burlywood4 | 139 115 85 | #8b7355 | ||
salmon | 250 128 114 | #fa8072 | wheat1 | 255 231 186 | #ffe7ba | ||
lightsalmon | 255 160 122 | #ffa07a | wheat2 | 238 216 174 | #eed8ae | ||
orange | 255 165 0 | #ffa500 | wheat3 | 205 186 150 | #cdba96 | ||
darkorange | 255 140 0 | #ff8c00 | wheat4 | 139 126 102 | #8b7e66 | ||
coral | 255 127 80 | #ff7f50 | tan1 | 255 165 79 | #ffa54f | ||
lightcoral | 240 128 128 | #f08080 | tan2 | 238 154 73 | #ee9a49 | ||
tomato | 255 99 71 | #ff6347 | tan3 | 205 133 63 | #cd853f | ||
orangered | 255 69 0 | #ff4500 | tan4 | 139 90 43 | #8b5a2b | ||
red | 255 0 0 | #ff0000 | chocolate1 | 255 127 36 | #ff7f24 | ||
hotpink | 255 105 180 | #ff69b4 | chocolate2 | 238 118 33 | #ee7621 | ||
deeppink | 255 20 147 | #ff1493 | chocolate3 | 205 102 29 | #cd661d | ||
pink | 255 192 203 | #ffc0cb | chocolate4 | 139 69 19 | #8b4513 | ||
lightpink | 255 182 193 | #ffb6c1 | firebrick1 | 255 48 48 | #ff3030 | ||
palevioletred | 219 112 147 | #db7093 | firebrick2 | 238 44 44 | #ee2c2c | ||
maroon | 176 48 96 | #b03060 | firebrick3 | 205 38 38 | #cd2626 | ||
mediumvioletred | 199 21 133 | #c71585 | firebrick4 | 139 26 26 | #8b1a1a | ||
violetred | 208 32 144 | #d02090 | brown1 | 255 64 64 | #ff4040 | ||
magenta | 255 0 255 | #ff00ff | brown2 | 238 59 59 | #ee3b3b | ||
violet | 238 130 238 | #ee82ee | brown3 | 205 51 51 | #cd3333 | ||
plum | 221 160 221 | #dda0dd | brown4 | 139 35 35 | #8b2323 | ||
orchid | 218 112 214 | #da70d6 | salmon1 | 255 140 105 | #ff8c69 | ||
mediumorchid | 186 85 211 | #ba55d3 | salmon2 | 238 130 98 | #ee8262 | ||
darkorchid | 153 50 204 | #9932cc | salmon3 | 205 112 84 | #cd7054 | ||
darkviolet | 148 0 211 | #9400d3 | salmon4 | 139 76 57 | #8b4c39 | ||
blueviolet | 138 43 226 | #8a2be2 | lightsalmon1 | 255 160 122 | #ffa07a | ||
purple | 160 32 240 | #a020f0 | lightsalmon2 | 238 149 114 | #ee9572 | ||
mediumpurple | 147 112 219 | #9370db | lightsalmon3 | 205 129 98 | #cd8162 | ||
thistle | 216 191 216 | #d8bfd8 | lightsalmon4 | 139 87 66 | #8b5742 | ||
snow1 | 255 250 250 | #fffafa | orange1 | 255 165 0 | #ffa500 | ||
snow2 | 238 233 233 | #eee9e9 | orange2 | 238 154 0 | #ee9a00 | ||
snow3 | 205 201 201 | #cdc9c9 | orange3 | 205 133 0 | #cd8500 | ||
snow4 | 139 137 137 | #8b8989 | orange4 | 139 90 0 | #8b5a00 | ||
seashell1 | 255 245 238 | #fff5ee | darkorange1 | 255 127 0 | #ff7f00 | ||
seashell2 | 238 229 222 | #eee5de | darkorange2 | 238 118 0 | #ee7600 | ||
seashell3 | 205 197 191 | #cdc5bf | darkorange3 | 205 102 0 | #cd6600 | ||
seashell4 | 139 134 130 | #8b8682 | darkorange4 | 139 69 0 | #8b4500 | ||
antiquewhite1 | 255 239 219 | #ffefdb | coral1 | 255 114 86 | #ff7256 | ||
antiquewhite2 | 238 223 204 | #eedfcc | coral2 | 238 106 80 | #ee6a50 | ||
antiquewhite3 | 205 192 176 | #cdc0b0 | coral3 | 205 91 69 | #cd5b45 | ||
antiquewhite4 | 139 131 120 | #8b8378 | coral4 | 139 62 47 | #8b3e2f | ||
bisque1 | 255 228 196 | #ffe4c4 | tomato1 | 255 99 71 | #ff6347 | ||
bisque2 | 238 213 183 | #eed5b7 | tomato2 | 238 92 66 | #ee5c42 | ||
bisque3 | 205 183 158 | #cdb79e | tomato3 | 205 79 57 | #cd4f39 | ||
bisque4 | 139 125 107 | #8b7d6b | tomato4 | 139 54 38 | #8b3626 | ||
peachpuff1 | 255 218 185 | #ffdab9 | orangered1 | 255 69 0 | #ff4500 | ||
peachpuff2 | 238 203 173 | #eecbad | orangered2 | 238 64 0 | #ee4000 | ||
peachpuff3 | 205 175 149 | #cdaf95 | orangered3 | 205 55 0 | #cd3700 | ||
peachpuff4 | 139 119 101 | #8b7765 | orangered4 | 139 37 0 | #8b2500 | ||
navajowhite1 | 255 222 173 | #ffdead | red1 | 255 0 0 | #ff0000 | ||
navajowhite2 | 238 207 161 | #eecfa1 | red2 | 238 0 0 | #ee0000 | ||
navajowhite3 | 205 179 139 | #cdb38b | red3 | 205 0 0 | #cd0000 | ||
navajowhite4 | 139 121 94 | #8b795e | red4 | 139 0 0 | #8b0000 | ||
lemonchiffon1 | 255 250 205 | #fffacd | deeppink1 | 255 20 147 | #ff1493 | ||
lemonchiffon2 | 238 233 191 | #eee9bf | deeppink2 | 238 18 137 | #ee1289 | ||
lemonchiffon3 | 205 201 165 | #cdc9a5 | deeppink3 | 205 16 118 | #cd1076 | ||
lemonchiffon4 | 139 137 112 | #8b8970 | deeppink4 | 139 10 80 | #8b0a50 | ||
cornsilk1 | 255 248 220 | #fff8dc | hotpink1 | 255 110 180 | #ff6eb4 | ||
cornsilk2 | 238 232 205 | #eee8cd | hotpink2 | 238 106 167 | #ee6aa7 | ||
cornsilk3 | 205 200 177 | #cdc8b1 | hotpink3 | 205 96 144 | #cd6090 | ||
cornsilk4 | 139 136 120 | #8b8878 | hotpink4 | 139 58 98 | #8b3a62 | ||
ivory1 | 255 255 240 | #fffff0 | pink1 | 255 181 197 | #ffb5c5 | ||
ivory2 | 238 238 224 | #eeeee0 | pink2 | 238 169 184 | #eea9b8 | ||
ivory3 | 205 205 193 | #cdcdc1 | pink3 | 205 145 158 | #cd919e | ||
ivory4 | 139 139 131 | #8b8b83 | pink4 | 139 99 108 | #8b636c | ||
honeydew1 | 240 255 240 | #f0fff0 | lightpink1 | 255 174 185 | #ffaeb9 | ||
honeydew2 | 224 238 224 | #e0eee0 | lightpink2 | 238 162 173 | #eea2ad | ||
honeydew3 | 193 205 193 | #c1cdc1 | lightpink3 | 205 140 149 | #cd8c95 | ||
honeydew4 | 131 139 131 | #838b83 | lightpink4 | 139 95 101 | #8b5f65 | ||
lavenderblush1 | 255 240 245 | #fff0f5 | palevioletred1 | 255 130 171 | #ff82ab | ||
lavenderblush2 | 238 224 229 | #eee0e5 | palevioletred2 | 238 121 159 | #ee799f | ||
lavenderblush3 | 205 193 197 | #cdc1c5 | palevioletred3 | 205 104 137 | #cd6889 | ||
lavenderblush4 | 139 131 134 | #8b8386 | palevioletred4 | 139 71 93 | #8b475d | ||
mistyrose1 | 255 228 225 | #ffe4e1 | maroon1 | 255 52 179 | #ff34b3 | ||
mistyrose2 | 238 213 210 | #eed5d2 | maroon2 | 238 48 167 | #ee30a7 | ||
mistyrose3 | 205 183 181 | #cdb7b5 | maroon3 | 205 41 144 | #cd2990 | ||
mistyrose4 | 139 125 123 | #8b7d7b | maroon4 | 139 28 98 | #8b1c62 | ||
azure1 | 240 255 255 | #f0ffff | violetred1 | 255 62 150 | #ff3e96 | ||
azure2 | 224 238 238 | #e0eeee | violetred2 | 238 58 140 | #ee3a8c | ||
azure3 | 193 205 205 | #c1cdcd | violetred3 | 205 50 120 | #cd3278 | ||
azure4 | 131 139 139 | #838b8b | violetred4 | 139 34 82 | #8b2252 | ||
slateblue1 | 131 111 255 | #836fff | magenta1 | 255 0 255 | #ff00ff | ||
slateblue2 | 122 103 238 | #7a67ee | magenta2 | 238 0 238 | #ee00ee | ||
slateblue3 | 105 89 205 | #6959cd | magenta3 | 205 0 205 | #cd00cd | ||
slateblue4 | 71 60 139 | #473c8b | magenta4 | 139 0 139 | #8b008b | ||
royalblue1 | 72 118 255 | #4876ff | orchid1 | 255 131 250 | #ff83fa | ||
royalblue2 | 67 110 238 | #436eee | orchid2 | 238 122 233 | #ee7ae9 | ||
royalblue3 | 58 95 205 | #3a5fcd | orchid3 | 205 105 201 | #cd69c9 | ||
royalblue4 | 39 64 139 | #27408b | orchid4 | 139 71 137 | #8b4789 | ||
blue1 | 0 0 255 | #0000ff | plum1 | 255 187 255 | #ffbbff | ||
blue2 | 0 0 238 | #0000ee | plum2 | 238 174 238 | #eeaeee | ||
blue3 | 0 0 205 | #0000cd | plum3 | 205 150 205 | #cd96cd | ||
blue4 | 0 0 139 | #00008b | plum4 | 139 102 139 | #8b668b | ||
dodgerblue1 | 30 144 255 | #1e90ff | mediumorchid1 | 224 102 255 | #e066ff | ||
dodgerblue2 | 28 134 238 | #1c86ee | mediumorchid2 | 209 95 238 | #d15fee | ||
dodgerblue3 | 24 116 205 | #1874cd | mediumorchid3 | 180 82 205 | #b452cd | ||
dodgerblue4 | 16 78 139 | #104e8b | mediumorchid4 | 122 55 139 | #7a378b | ||
steelblue1 | 99 184 255 | #63b8ff | darkorchid1 | 191 62 255 | #bf3eff | ||
steelblue2 | 92 172 238 | #5cacee | darkorchid2 | 178 58 238 | #b23aee | ||
steelblue3 | 79 148 205 | #4f94cd | darkorchid3 | 154 50 205 | #9a32cd | ||
steelblue4 | 54 100 139 | #36648b | darkorchid4 | 104 34 139 | #68228b | ||
deepskyblue1 | 0 191 255 | #00bfff | purple1 | 155 48 255 | #9b30ff | ||
deepskyblue2 | 0 178 238 | #00b2ee | purple2 | 145 44 238 | #912cee | ||
deepskyblue3 | 0 154 205 | #009acd | purple3 | 125 38 205 | #7d26cd | ||
deepskyblue4 | 0 104 139 | #00688b | purple4 | 85 26 139 | #551a8b | ||
skyblue1 | 135 206 255 | #87ceff | mediumpurple1 | 171 130 255 | #ab82ff | ||
skyblue2 | 126 192 238 | #7ec0ee | mediumpurple2 | 159 121 238 | #9f79ee | ||
skyblue3 | 108 166 205 | #6ca6cd | mediumpurple3 | 137 104 205 | #8968cd | ||
skyblue4 | 74 112 139 | #4a708b | mediumpurple4 | 93 71 139 | #5d478b | ||
lightskyblue1 | 176 226 255 | #b0e2ff | thistle1 | 255 225 255 | #ffe1ff | ||
lightskyblue2 | 164 211 238 | #a4d3ee | thistle2 | 238 210 238 | #eed2ee | ||
lightskyblue3 | 141 182 205 | #8db6cd | thistle3 | 205 181 205 | #cdb5cd | ||
lightskyblue4 | 96 123 139 | #607b8b | thistle4 | 139 123 139 | #8b7b8b | ||
slategray1 | 198 226 255 | #c6e2ff | grey11 | 28 28 28 | #1c1c1c | ||
slategray2 | 185 211 238 | #b9d3ee | grey21 | 54 54 54 | #363636 | ||
slategray3 | 159 182 205 | #9fb6cd | grey31 | 79 79 79 | #4f4f4f | ||
slategray4 | 108 123 139 | #6c7b8b | grey41 | 105 105 105 | #696969 | ||
lightsteelblue1 | 202 225 255 | #cae1ff | grey51 | 130 130 130 | #828282 | ||
lightsteelblue2 | 188 210 238 | #bcd2ee | grey61 | 156 156 156 | #9c9c9c | ||
lightsteelblue3 | 162 181 205 | #a2b5cd | grey71 | 181 181 181 | #b5b5b5 | ||
lightsteelblue4 | 110 123 139 | #6e7b8b | gray81 | 207 207 207 | #cfcfcf | ||
lightblue1 | 191 239 255 | #bfefff | gray91 | 232 232 232 | #e8e8e8 | ||
lightblue2 | 178 223 238 | #b2dfee | darkgrey | 169 169 169 | #a9a9a9 | ||
lightblue3 | 154 192 205 | #9ac0cd | darkblue | 0 0 139 | #00008b | ||
lightblue4 | 104 131 139 | #68838b | darkcyan | 0 139 139 | #008b8b | ||
lightcyan1 | 224 255 255 | #e0ffff | darkmagenta | 139 0 139 | #8b008b | ||
lightcyan2 | 209 238 238 | #d1eeee | darkred | 139 0 0 | #8b0000 | ||
lightcyan3 | 180 205 205 | #b4cdcd | |||||
lightcyan4 | 122 139 139 | #7a8b8b | lightgreen | 144 238 144 | #90ee90 |
rgb颜色/色卡对照表能够在线查询色值,包括数字色值和英文色值,简单方便。